PureStorage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | =CLI= | ||
==List snapshots== | |||
<pre>purevol list --snap --space</pre> | |||
<pre style="color: silver; background: black; width: 1000px"> | |||
volume1_datatore.176 1536G 1.67G | |||
volume2_datatore.178 1536G 1.66G | |||
volume3_datatore.179 1536G 1.43G | |||
</pre> | |||
==Show volume replication progress/status== | ==Show volume replication progress/status== | ||
<pre>purepgroup list --snap --transfer --target</pre> | <pre>purepgroup list --snap --transfer --target</pre> | ||
Line 5: | Line 15: | ||
Example output: | Example output: | ||
<pre style="color: silver; background: black; width: 1000px"> | <pre style="color: silver; background: black; width: 1000px"> | ||
Name | Name Source Created Started Completed Progress Data Transferred Physical Bytes Written | ||
STORAGE01:Tier-4.138 STORAGE01:Tier-4 2019-06-18 18:00:00 BST 2019-06-18 18:00:00 BST 2019-06-18 18:00:19 BST 100.00% 1.16G 1000.16M | STORAGE01:Tier-4.138 STORAGE01:Tier-4 2019-06-18 18:00:00 BST 2019-06-18 18:00:00 BST 2019-06-18 18:00:19 BST 100.00% 1.16G 1000.16M | ||
STORAGE01:Tier-4.136 STORAGE01:Tier-4 2019-06-17 18:00:00 BST 2019-06-17 18:00:00 BST 2019-06-17 18:00:25 BST 100.00% 1.55G 1.40G | STORAGE01:Tier-4.136 STORAGE01:Tier-4 2019-06-17 18:00:00 BST 2019-06-17 18:00:00 BST 2019-06-17 18:00:25 BST 100.00% 1.55G 1.40G | ||
STORAGE01:Tier-4.134 STORAGE01:Tier-4 2019-06-16 18:00:00 BST 2019-06-16 18:00:00 BST 2019-06-16 18:00:20 BST 100.00% 1.04G 913.38M | STORAGE01:Tier-4.134 STORAGE01:Tier-4 2019-06-16 18:00:00 BST 2019-06-16 18:00:00 BST 2019-06-16 18:00:20 BST 100.00% 1.04G 913.38M | ||
</pre> | </pre> | ||
==Enable support assist== | |||
<pre>purearray remoteassist --connect</pre> | |||
==Show capacity there is on the array== | |||
<pre>purearray list --space</pre> | |||
Example output: | |||
<pre style="color: silver; background: black; width: 1200px"> | |||
Name Capacity Parity Provisioned Size Thin Provisioning Data Reduction Total Reduction Volumes Snapshots Shared Space System Total | |||
STORAGE01 57.06T 100% 183765G 57% 2.9 to 1 6.8 to 1 24.85T 9.51T 2.00T 0.00 36.36T | |||
</pre> | |||
==Show controller status and firmware version== | |||
<pre>purearray list --controller</pre> | |||
Example output: | |||
<pre style="color: silver; background: black; width: 1000px"> | |||
Name Type Mode Model Version Status | |||
CT0 array_controller secondary FA-X50R2 5.1.10 ready | |||
CT1 array_controller primary FA-X50R2 5.1.10 ready | |||
</pre> | |||
[[Category:Pure Storage]] | |||
[[Category:storage]] | |||
[[Category:san]] | |||
<comments /> |
Latest revision as of 08:24, 20 March 2022
CLI
List snapshots
purevol list --snap --space
volume1_datatore.176 1536G 1.67G volume2_datatore.178 1536G 1.66G volume3_datatore.179 1536G 1.43G
Show volume replication progress/status
purepgroup list --snap --transfer --target
Example output:
Name Source Created Started Completed Progress Data Transferred Physical Bytes Written STORAGE01:Tier-4.138 STORAGE01:Tier-4 2019-06-18 18:00:00 BST 2019-06-18 18:00:00 BST 2019-06-18 18:00:19 BST 100.00% 1.16G 1000.16M STORAGE01:Tier-4.136 STORAGE01:Tier-4 2019-06-17 18:00:00 BST 2019-06-17 18:00:00 BST 2019-06-17 18:00:25 BST 100.00% 1.55G 1.40G STORAGE01:Tier-4.134 STORAGE01:Tier-4 2019-06-16 18:00:00 BST 2019-06-16 18:00:00 BST 2019-06-16 18:00:20 BST 100.00% 1.04G 913.38M
Enable support assist
purearray remoteassist --connect
Show capacity there is on the array
purearray list --space
Example output:
Name Capacity Parity Provisioned Size Thin Provisioning Data Reduction Total Reduction Volumes Snapshots Shared Space System Total STORAGE01 57.06T 100% 183765G 57% 2.9 to 1 6.8 to 1 24.85T 9.51T 2.00T 0.00 36.36T
Show controller status and firmware version
purearray list --controller
Example output:
Name Type Mode Model Version Status CT0 array_controller secondary FA-X50R2 5.1.10 ready CT1 array_controller primary FA-X50R2 5.1.10 ready
<comments />