NetApp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
Example output: | Example output: | ||
<pre style="color: silver; background: black; width: 800px"> | <pre style="color: silver; background: black; width: 800px"> | ||
source-path destination-path total-progress | |||
-------------------------------------- --------------------------------------------- -------------- | |||
filersrv001_esxh:vol43_cluster003 filersrv002_esxh:vol43_cluster003_mirror 7.44GB | |||
filersrv001_esxh:vol46_cluster001 filersrv002_esxh:vol46_cluster001_mirror 131.3GB | |||
filersrv001_esxh:vol47_cluster001 filersrv003_exch:vol47_cluster001_mirror - | |||
filersrv001_esxh:vol4s_cluster001 filersrv002_esxh:vol4s_cluster001_mirror - | |||
filersrv001_esxh:vol51_cluster003 filersrv002_esxh:vol51_cluster003_mirror 104.1GB | |||
</pre> | </pre> | ||
Revision as of 14:07, 19 June 2019
CLI
Show snapmirror progress
snapm show -fields total-progress
Example output:
source-path destination-path total-progress -------------------------------------- --------------------------------------------- -------------- filersrv001_esxh:vol43_cluster003 filersrv002_esxh:vol43_cluster003_mirror 7.44GB filersrv001_esxh:vol46_cluster001 filersrv002_esxh:vol46_cluster001_mirror 131.3GB filersrv001_esxh:vol47_cluster001 filersrv003_exch:vol47_cluster001_mirror - filersrv001_esxh:vol4s_cluster001 filersrv002_esxh:vol4s_cluster001_mirror - filersrv001_esxh:vol51_cluster003 filersrv002_esxh:vol51_cluster003_mirror 104.1GB