Fortigate: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
<tr><td>Main command structure</tr></td> | <tr><td>Main command structure</tr></td> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
! | Main Command Structure | |||
|- | |- | ||
! | Command | ! | Command |
Revision as of 12:20, 12 March 2019
Fortigate
Command Cheet sheet
Main command structure |
Main Command Structure | |
---|---|
Command | Description |
show | Display changes to the default configuration |
get | List the configuration of the current object or table |
edit | Create or edit a table in the current object |
edit 0 | will use the next ID available in a sequence number |
set | Set a filed / Reset a field to the default value |
end | Save the current changes |
abort | Exit commands without saving the fields |
delete | Remove a table from the current object |
CLI Commands
Force failover
Run this command on the primary node to reset the uptime which should force a HA failover:
diagnose sys ha reset-uptime
HA Checksum
Factory reset
This will wipe the unit and restore it to factory defaults, ensure you have a backup before continuing.
execute factoryreset